#
102
·
COMMUNICATION
| Type of deck | Purpose | Audience | Slides | Voiceover | Text density |
|---|---|---|---|---|---|
Pitch Deck | Sell an idea, product, or service; to persuade or inspire. | Potential clients, investors, stakeholders | 5–15 | Very high | Keywords, phrases, large illustrations |
Sales Presentation | Showcase services/products and convince to purchase. | Potential clients, customers | 15–25 | High to Medium | Short paragraphs, visuals, few bullets |
Project Proposal / RFP | Propose a new project, including objectives and plans. | Clients, internal stakeholders | 15–30 | Medium to Low | Detailed plans and benefits, tables |
Technical Presentation | Explain technical details, processes, concepts or data. | Subject matter specialists, engineers, dev., technical experts | 20–40 | Medium to Low | Detailed explanations, code, diagrams |
Training Deck | Educate or train the audience on a specific topic. | Employees, trainees | 20–50 | Medium to Low | Step-by-step instructions, illustrations, animations |
Project Report / Study | Provide insight through detailed analysis, findings, or results. | Clients, internal teams, management | 30–50 | Very Low | Detailed text, charts, tables incl. Executive Summary and appendices |
WHY IT MATTERS
Professionals are often expected to convey complex information clearly and persuasively; yet, cluttered slides overwhelm and disengage audiences, while sparse slides can leave readers confused.
As a top performer, you are expected to demonstrate communication skill maturity, by understanding the intent of a communication and tailoring content and format accordingly.
Managing text density enhances clarity, build credibility, and effectively influence decision making, leading to better outcomes.
WHAT TO DO
Balance the amount of text to ensure clarity and engagement.
Consider the purpose and type of document you are creating.
The more the reader needs to consume the deck autonomously and refer to it for action (without a voiceover), the more written explanations are needed.
Always write concisely; high text density is sometimes needed but does not mean verbosity.
BIBLIOGRAPHY
Reynolds, G. (2008). Presentation Zen.
Duarte, N. (2008). Slide:ology.

© 2026 Seesoc & Co. – All rights reserved